IPL 2021 is also known as the festival of Indian cricket for the fans of Indian cricket. IPL is one of the biggest T20 leagues in the world and is popularly viewed all over the world. Here we have placed the latest IPL 2021 Time Table which had been officially released by the BCCI.
If wanna to know IPL 2021 Time Table, Timings and Fixtures then check out our Website Regularly for new IPL Time Table Updates in the future.
Vivo IPL 2021 Time Table
Vivo IPL Time Table , Time Table, Fixtures PDF Download
Sr. No. | Match Center | Date | Timings | Day | Venue |
1 | MUMBAI INDIANS vs CHENNAI SUPER KINGS | 29-MAR-20 | EVENING | SUN | MUMBAI |
2 | DELHI CAPITALS vs KINGS XI PUNJAB | 30-MAR-20 | EVENING | MON | DELHI |
3 | ROYAL CHALLENGERS BANGALORE vs KOLKATA KNIGHT RIDERS | 31-MAR-20 | EVENING | TUE | BENGALURU |
4 | SUNRISERS HYDERABAD vs MUMBAI INDIANS | 1-APR-20 | EVENING | WED | HYDERABAD |
5 | CHENNAI SUPER KINGS vs RAJASTHAN ROYALS | 2-APR-20 | EVENING | THU | CHENNAI |
6 | KOLKATA KNIGHT RIDERS vs DELHI CAPITALS | 3-APR-20 | EVENING | FRI | KOLKATA |
7 | KINGS XI PUNJAB vs SUNRISERS HYDERABAD | 4-APR-20 | EVENING | SAT | MOHALI |
89 | MUMBAI INDIANS RAJASTHAN ROYALS vs ROYAL CHALLENGERS BANGALORE DELHI CAPITALS | 5-APR-20 | AFTERNOON EVENING | SUN | MUMBAIJAIPUR / GUWAHATI |
10 | KOLKATA KNIGHT RIDERS vs CHENNAI SUPER KINGS | 6-APR-20 | EVENING | MON | KOLKATA |
11 | ROYAL CHALLENGERS BANGALORE vs SUNRISERS HYDERABAD | 7-APR-20 | EVENING | TUE | BENGALURU |
12 | KINGS XI PUNJAB vs MUMBAI INDIANS | 8-APR-20 | EVENING | WED | MOHALI |
13 | RAJASTHAN ROYALS vs KOLKATA KNIGHT RIDERS | 9-APR-20 | EVENING | THU | JAIPUR / GUWAHATI |
14 | DELHI CAPITALS vs ROYAL CHALLENGERS BANGALORE | 10-APR-20 | EVENING | FRI | DELHI |
15 | CHENNAI SUPER KINGS vs KINGS XI PUNJAB | 11-APR-20 | EVENING | SAT | CHENNAI |
1617 | SUNRISERS HYDERABAD KOLKATA KNIGHT RIDERS vs RAJASTHAN ROYALS MUMBAI INDIANS | 12-APR-20 | AFTERNOON EVENING | SUN | HYDERABAD KOLKATA |
18 | DELHI CAPITALS vs CHENNAI SUPER KINGS | 13-APR-20 | EVENING | MON | DELHI |
19 | KINGS XI PUNJAB vs ROYAL CHALLENGERS BANGALORE | 14-APR-20 | EVENING | TUE | MOHALI |
20 | MUMBAI INDIANS vs RAJASTHAN ROYALS | 15-APR-20 | EVENING | WED | MUMBAI |
21 | SUNRISERS HYDERABAD vs KOLKATA KNIGHT RIDERS | 16-APR-20 | EVENING | THU | HYDERABAD |
22 | KINGS XI PUNJAB vs CHENNAI SUPER KINGS | 17-APR-20 | EVENING | FRI | MOHALI |
23 | ROYAL CHALLENGERS BANGALORE vs RAJASTHAN ROYALS | 18-APR-20 | EVENING | SAT | BENGALURU |
2425 | DELHI CAPITALS CHENNAI SUPER KINGS vs KOLKATA KNIGHT RIDERS SUNRISERS HYDERABAD | 19-APR-20 | AFTERNOON EVENING | SUN | DELHI CHENNAI |
26 | MUMBAI INDIANS vs KINGS XI PUNJAB | 20-APR-20 | EVENING | MON | MUMBAI |
27 | RAJASTHAN ROYALS vs SUNRISERS HYDERABAD | 21-APR-20 | EVENING | TUE | JAIPUR |
28 | ROYAL CHALLENGERS BANGALORE vs DELHI CAPITALS | 22-APR-20 | EVENING | WED | BENGALURU |
28 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 22-Apr-20 | 8.00 PM | Wednesday | Bengaluru |
29 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 23-Apr-20 | 8.00 PM | Thursday | Kolkata |
30 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 24-Apr-20 | 8.00 PM | Friday | Chennai |
31 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 25-Apr-20 | 8.00 PM | Saturday | Jaipur |
32 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 26-Apr-20 | 4.00 PM | Sunday | Mohali |
33 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 26-Apr-20 | 8.00 PM | Sunday | Hyderabad |
34 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 27-Apr-20 | 8.00 PM | Monday | Chennai |
35 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 28-Apr-20 | 8.00 PM | Tuesday | Mumbai |
36 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 29-Apr-20 | 8.00 PM | Wednesday | Jaipur |
37 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 30-Apr-20 | 8.00 PM | Thursday | Hyderabad |
38 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 01-May-20 | 8.00 PM | Friday | Mumbai |
39 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 02-May-20 | 8.00 PM | Saturday | Kolkata |
40 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 03-May-20 | 4.00 PM | Sunday | Bengaluru |
41 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 03-May-20 | 8.00 PM | Sunday | Delhi |
42 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 04-May-20 | 8.00 PM | Monday | Jaipur |
43 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 05-May-20 | 8.00 PM | Tuesday | Hyderabad |
44 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 06-May-20 | 8.00 PM | Wednesday | Delhi |
45 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 07-May-20 | 8.00 PM | Thursday | Chennai |
46 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 08-May-20 | 8.00 PM | Friday | Mohali |
47 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 09-May-20 | 8.00 PM | Saturday | Mumbai |
48 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 10-May-20 | 4.00 PM | Sunday | Chennai |
49 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 10-May-20 | 8.00 PM | Sunday | Kolkata |
50 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 11-May-20 | 8.00 PM | Monday | Jaipur |
51 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 12-May-20 | 8.00 PM | Tuesday | Hyderabad |
52 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 13-May-20 | 8.00 PM | Thursday | Delhi |
53 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 14-May-20 | 8.00 PM | Thursday | Bengaluru |
54 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 15-May-20 | 8.00 PM | Friday | Kolkata |
55 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 16-May-20 | 8.00 PM | Saturday | Mohali |
56 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 17-May-20 | 8.00 PM | Sunday | Bengaluru |
57 | Qualifier-1 | TBD | 8.00 PM | TBD | Kolkata |
58 | Eliminator | TBD | 8.00 PM | TBD | Bengaluru |
59 | Qualifier-2 | TBD | 8.00 PM | TBD | Chennai |
60 | FINAL | 24-May-20 | 8.00 PM | Sunday | Mumbai |
IPL Time Table 2021 Time Table Download PDF File
IPL Time Table 2021 By Teams
Royal Challenagers Bangalore (RCB) IPL 2021 Time Table
Chennai Super kings (CSK) IPL 2021 Time Table
Mumbai Indians (MI) IPL 2021 Time Table
Kolkata Knight Riders (KKR) IPL 2021 Time Table
Sunrises Hyderabad (SRH) IPL 2021 Time Table
Delhi Capitals (DC) IPL 2021 Time Table
Kings XI Punjab (KXIP) IPL 2021 Time Table
Rajasthan Royals (RR) IPL 2021 Time Table
Vivo IPL Teams
IPL History winners
IPL Winners from Year 2008 to Year 2019
Year | From Date | To Date | Winner Team | Runner-Up Team | Fanal Match Venue | Player of the Series |
2008 | 18 April 2008 | 1 June 2018 | Rajasthan Royals | Chennai Super Kings | DY Patil Stadium | Shane Watson |
2009 | 18 April 2009 | 24 May 2009 | Deccan Chargers | Royal Challengers Bangalore | Wanderers Stadium | Adam Gilchrist |
2010 | 12 March 2010 | 25 April 2010 | Chennai Super Kings | Mumbai Indians | DY Patil Stadium | Sachin Tendulkar |
2011 | 8 April 1011 | 28 May 2011 | Chennai Super Kings | Royal Challengers Bangalore | M. A. Chidambaram Stadium | Chris Gayle |
2012 | 4 April 2012 | 27 May 2012 | Kolkata Knight Riders | Chennai Super Kings | M. A. Chidambaram Stadium | Sunil Narine |
2013 | 3 April 2013 | 26 May 2013 | Mumbai Indians | Chennai Super Kings | Eden Gardens | Shane Watson |
2014 | 16 April 2014 | 1 June 2014 | Kolkata Knight Riders | Kings XI Punjab | M. Chinnaswamy Stadium | Glenn Maxwell |
2015 | 8 April 2015 | 24 May 2015 | Mumbai Indians | Chennai Super Kings | Eden Gardens | Andre Russell |
2016 | 9 April 2016 | 29 May 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | M. Chinnaswamy Stadium | Virat Kohli |
2017 | 5 April 2017 | 21 May 2017 | Mumbai Indians | Rising Pune Supergiant | Rajiv Gandhi International Cricket Stadium | Ben Stokes |
2018 | 7 April 2018 | 27 May 2018 | Chennai Super Kings | Sunrisers Hyderabad | Wankhede Stadium | Sunil Narine |
2019 | 23 March 2019 | 12 May 2019 | Mumbai Indians | Chennai Super Kings | Rajiv Gandhi International Cricket Stadium | Andre Russell |
Summary
VIVO IPL 2021 Time Table | From 15 April 2021 to 24 May 2021 |
Host | VIVO IPL India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) M.A.Chidambaram Chepauk Stadium Chennai |
Qualifier-1 | TBD | Eden Gardens Kolkata |
Eliminator | TBD| M.Chinnaswamy Stadium |
Qualifier-2 | TBD | M.Chinnaswamy Stadium | Bengaluru |
Final Match | 24 May 2021 | Wankhede Stadium Mumbai |
Participants Team | 8 |
Total Matches played | 60 |
Credit | wikipedia |
Note | If number of team will increase from 8 to 10 the total matches will be 76 |
Official ULR | https://www.iplt20.com/ |
Official Log |